The following table illustrates possible reference points to the Regulated Qualifications Framework and the Scottish Credit and Qualifications Framework, graded music examinations, and various other music qualifications encountered in UK secondary schools and colleges. This is included in order to give a broad indication of the expected standard for each Programme of Study. Examinations assess the attainment of certain benchmark standards and do not necessarily capture the full range of musical progress that a student makes. As noted in the section on differentiation, learners may be working at different levels for different aspects of their musical development.
A Common Approach | Regulated Qualifications Framework (England and Northern Ireland) and Credit and Qualifications Framework (Wales) | Scottish Credit and Qualifications Framework | European Qualifications Framework | Graded Music Examinations* | School/College Qualifications | Arts Award |
---|---|---|---|---|---|---|
Programme of Study 1 | Entry | 1-3 | 1 | Prep Test Initial Grade | Scottish National 1-3 | Explore - Entry Level Award in the Arts (Entry 3) |
Programme of Study 2 | 1: Foundation | 4 | 2 | Grade 1 | Scottish National 4 | Bronze - Level 1 Award in the Arts |
Programme of Study 3 | 1: Foundation | 4 | 2 | Grades 2-3 | GCSE Grades D-G and 3-1 BTEC Level 1 RSL Level 1 Awards Scottish National 4 | Bronze - Level 1 Award in the Arts |
Programme of Study 4 | 2: Intermediate | 5 | 3 | Grades 4-5 | GCSE Grades A*-C and 9-4 BTEC Level 2 RSL Level 2 Awards Scottish National 5 | Silver - Level 2 Award in the Arts |
Programme of Study 5 | 3: Advanced | 6 | 4 | Grades 6-8 | AS and A level BTEC Level 3 RSL Level 3 Awards Scottish Higher | Gold - Level 2 Certificate in the Arts |
Associated Board of the Royal Schools of Music (ABRSM)
Trinity College London
Rockschool (RSL)
London College of Music Examinations (LCME)
Music Teachers Board (MTB)
PRSSV
ABRSM Music Medals are not RQF-accredited, but for reference purposes their standards are as follows:
Music Medal | Equivalence to ABRSM Graded Examinations | A Common Approach Programme of Study |
---|---|---|
Copper | Pre-Prep Test | 1 |
Bronze | Pre-Grade 1 | 1 |
Silver | Between Grades 1 and 2 | 2 |
Gold | Between Grades 2 and 3 | 3 |
Platinum | Between Grades 3 and 4 | 3 |